<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for jpsykes</title>
	<link>http://jpsykes.com</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 12:06:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on Testing CSS Performance (pt 2) by jay7</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-850</link>
		<author>jay7</author>
		<pubDate>Tue, 13 May 2008 07:43:53 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-850</guid>
					<description>oh sorry for my messup, besser means better :)</description>
		<content:encoded><![CDATA[<p>oh sorry for my messup, besser means better :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by jay7</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-849</link>
		<author>jay7</author>
		<pubDate>Tue, 13 May 2008 07:42:52 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-849</guid>
					<description>Hello,
interesting result you got there, but i also tested it with the webkit (r32945) and it seems the performace got a little bit besser. Result were about 3745ms / 2291 ms.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
interesting result you got there, but i also tested it with the webkit (r32945) and it seems the performace got a little bit besser. Result were about 3745ms / 2291 ms.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by JP</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-848</link>
		<author>JP</author>
		<pubDate>Mon, 12 May 2008 23:47:21 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-848</guid>
					<description>@jay, totally correct, my mistake for using the wrong term in the post, I'm going to go back and edit my references to that, thanks for the correction :-)

@jake, &lt;a href="jimbarraud.com" rel="nofollow"&gt;Jim&lt;/a&gt; and I are already compiling a number of other tests to run, I'll add that to it, I'm also going to take Jay's point above and test child selectors.  :-)</description>
		<content:encoded><![CDATA[<p>@jay, totally correct, my mistake for using the wrong term in the post, I&#8217;m going to go back and edit my references to that, thanks for the correction :-)</p>
<p>@jake, <a href="jimbarraud.com" rel="nofollow">Jim</a> and I are already compiling a number of other tests to run, I&#8217;ll add that to it, I&#8217;m also going to take Jay&#8217;s point above and test child selectors.  :-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by Jay</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-847</link>
		<author>Jay</author>
		<pubDate>Mon, 12 May 2008 22:13:34 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-847</guid>
					<description>Child selectors would be table&#62;tr&#62;td
table tr td are descendant selectors.</description>
		<content:encoded><![CDATA[<p>Child selectors would be table&gt;tr&gt;td<br />
table tr td are descendant selectors.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by Jake Archibald</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-846</link>
		<author>Jake Archibald</author>
		<pubDate>Mon, 12 May 2008 22:02:42 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-846</guid>
					<description>@JP: A td must always be within a tr which must always be within a table to be valid. If a td is placed outside a table does Firefox 3 implicitly create the table &#38; tr in the DOM (like most browsers do with tbody)?

Firefox 3 may be using this rule to skip assertions.

I'd be interested in seeing the same test but using unrelated tags, such as "div p a.whatever"

Jake.</description>
		<content:encoded><![CDATA[<p>@JP: A td must always be within a tr which must always be within a table to be valid. If a td is placed outside a table does Firefox 3 implicitly create the table &amp; tr in the DOM (like most browsers do with tbody)?</p>
<p>Firefox 3 may be using this rule to skip assertions.</p>
<p>I&#8217;d be interested in seeing the same test but using unrelated tags, such as &#8220;div p a.whatever&#8221;</p>
<p>Jake.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-845</link>
		<author>Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</author>
		<pubDate>Mon, 12 May 2008 21:40:45 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-845</guid>
					<description>[...] a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu faire un second essai avec tableau de 20.000 cellules bourré d&#8217;identifiants et de classes, avec autant de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu faire un second essai avec tableau de 20.000 cellules bourré d&#8217;identifiants et de classes, avec autant de [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance by Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</title>
		<link>http://jpsykes.com/151/testing-css-performance#comment-844</link>
		<author>Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</author>
		<pubDate>Mon, 12 May 2008 20:24:49 +0000</pubDate>
		<guid>http://jpsykes.com/151/testing-css-performance#comment-844</guid>
					<description>[...] Je n&#8217;ai pas eu le courage de le faire, prévoyant des résultats peu concluants. Avec son premier essai il a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Je n&#8217;ai pas eu le courage de le faire, prévoyant des résultats peu concluants. Avec son premier essai il a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by JP</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-843</link>
		<author>JP</author>
		<pubDate>Mon, 12 May 2008 20:15:29 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-843</guid>
					<description>@Chris, don't get me wrong I'm not saying &lt;a href="http://www.w3.org/TR/REC-CSS2/selector.html#descendant-selectors" rel="nofollow"&gt;descendant selectors&lt;/a&gt; are bad and shouldn't be used, more that they do seem to come with a price and it's worth being aware of it if you need to be thinking about optimization of your code and speed of rendering.</description>
		<content:encoded><![CDATA[<p>@Chris, don&#8217;t get me wrong I&#8217;m not saying <a href="http://www.w3.org/TR/REC-CSS2/selector.html#descendant-selectors" rel="nofollow">descendant selectors</a> are bad and shouldn&#8217;t be used, more that they do seem to come with a price and it&#8217;s worth being aware of it if you need to be thinking about optimization of your code and speed of rendering.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance (pt 2) by JP</title>
		<link>http://jpsykes.com/152/testing-css-performance-pt-2#comment-842</link>
		<author>JP</author>
		<pubDate>Mon, 12 May 2008 20:02:05 +0000</pubDate>
		<guid>http://jpsykes.com/152/testing-css-performance-pt-2#comment-842</guid>
					<description>Jake, yes indeed that flow seems to be the conclusion on most browsers.  

I think for me, the biggest come away was how big the difference is in Safari 3 and how small it is in FF3, it makes me question whether FF3 is doing something the other browser makers aren't.</description>
		<content:encoded><![CDATA[<p>Jake, yes indeed that flow seems to be the conclusion on most browsers.  </p>
<p>I think for me, the biggest come away was how big the difference is in Safari 3 and how small it is in FF3, it makes me question whether FF3 is doing something the other browser makers aren&#8217;t.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Testing CSS Performance by Javascript News &#187; Blog Archive &#187; CSS Child Selector Performance</title>
		<link>http://jpsykes.com/151/testing-css-performance#comment-841</link>
		<author>Javascript News &#187; Blog Archive &#187; CSS Child Selector Performance</author>
		<pubDate>Mon, 12 May 2008 19:08:20 +0000</pubDate>
		<guid>http://jpsykes.com/151/testing-css-performance#comment-841</guid>
					<description>[...] first one was rather a half-assed idea that afterwards seems fundamentally flawed as a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first one was rather a half-assed idea that afterwards seems fundamentally flawed as a [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
