<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Testing CSS Performance</title>
	<atom:link href="http://jpsykes.com/151/testing-css-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://jon.sykes.me/151/testing-css-performance</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 08:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim Barraud &#187; Blog Archive &#187; CSS (in)Efficiency</title>
		<link>http://jon.sykes.me/151/testing-css-performance#comment-896</link>
		<dc:creator>Jim Barraud &#187; Blog Archive &#187; CSS (in)Efficiency</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://jpsykes.com/151/testing-css-performance#comment-896</guid>
		<description>[...] in crime at Media-Hive, Mr. Jon Sykes, has posted a 3 part series on testing the above issue. Testing CSS Performance, Testing CSS Performance pt.2, and More CSS Performance Testing.   posted on: May 7, 2008 filed [...]</description>
		<content:encoded><![CDATA[<p>[...] in crime at Media-Hive, Mr. Jon Sykes, has posted a 3 part series on testing the above issue. Testing CSS Performance, Testing CSS Performance pt.2, and More CSS Performance Testing.   posted on: May 7, 2008 filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</title>
		<link>http://jon.sykes.me/151/testing-css-performance#comment-844</link>
		<dc:creator>Performance web &#187; Archive du blog &#187; Gains de performance des sélecteurs CSS</dc:creator>
		<pubDate>Mon, 12 May 2008 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://jpsykes.com/151/testing-css-performance#comment-844</guid>
		<description>[...] Je n&#8217;ai pas eu le courage de le faire, prévoyant des résultats peu concluants. Avec son premier essai il a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu [...]</description>
		<content:encoded><![CDATA[<p>[...] Je n&#8217;ai pas eu le courage de le faire, prévoyant des résultats peu concluants. Avec son premier essai il a été dans l&#8217;impossibilité de distinguer une quelconque différence. Il lui a fallu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript News &#187; Blog Archive &#187; CSS Child Selector Performance</title>
		<link>http://jon.sykes.me/151/testing-css-performance#comment-841</link>
		<dc:creator>Javascript News &#187; Blog Archive &#187; CSS Child Selector Performance</dc:creator>
		<pubDate>Mon, 12 May 2008 19:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://jpsykes.com/151/testing-css-performance#comment-841</guid>
		<description>[...] first one was rather a half-assed idea that afterwards seems fundamentally flawed as a [...]</description>
		<content:encoded><![CDATA[<p>[...] first one was rather a half-assed idea that afterwards seems fundamentally flawed as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing CSS Performance (pt 2) by jpsykes</title>
		<link>http://jon.sykes.me/151/testing-css-performance#comment-835</link>
		<dc:creator>Testing CSS Performance (pt 2) by jpsykes</dc:creator>
		<pubDate>Thu, 08 May 2008 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://jpsykes.com/151/testing-css-performance#comment-835</guid>
		<description>[...] after yesterdays idea of measuring how long it would take for a node to &#8220;turn red&#8221;. I came to the decision [...]</description>
		<content:encoded><![CDATA[<p>[...] after yesterdays idea of measuring how long it would take for a node to &#8220;turn red&#8221;. I came to the decision [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
